Description
BlackView BV5800
Basic Description | |
Model | Blackview BV5800 |
Band | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA B1/5/8 | |
4G: FDD-LTE B1/3/7/8/20 TDD: B40 | |
Dual SIM Dual Standby (Support Two Nano Cards) | |
Style | Bar |
Color | Black/Yellow/Green |
System | |
OS | Android 8.1 |
CPU | MT6739 Quad Core 1.5GHz |
GPU | IMG 8XE 1PPC@420MHz |
RAM | 2GB |
ROM | 16GB |
Card Extend | Yes, support external Micro SD/TF card up to 32GB |
Display | |
Main Display | 5.5″ |
Resolution | 720*1440 |
LCD panel | HSD |
IC | HX8394F/ST7703 |
Panel type (IPS, other) | IPS |
Brightness, cd/cm2 | 420 |
Screen to Body Ratio (%) | 18:9 |
Viewing angle (H/V) | Full angle |
LCD color temperarure | 16.7M |
Type | Corning Gorilla Glass 3 |
Media | |
Video | MP4/3GP/MOV/MKV |
Audio | FLAC, APE, AC |
Image | JPEG, PNG, GIF, BMP |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
WAP | Yes |
Wi-Fi | Wi-Fi 802.11 a/b/g/n,Support Hotspot |
General | |
Main Camera | 8.0MP+0.3MP |
Sub Camera | 5.0MP |
Language | Multi-Language.(More details please refer to the screenshots) |
Message | SMS/MMS |
Connector | USB Micro 5Pin |
Input | Handwrite/Keypad |
Bluetooth | BT4.2 |
Navigation | Support (GPS, GLONASS) |
Gravity Sensor | Yes |
P-Sensor | Yes |
L-Sensor | Yes |
G-Sensor | Yes |
Magnetic | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Electronic Compass | Yes |
FM Radio | Yes |
RGB | Yes |
OTG | Yes |
OTA | Yes |
NFC | Yes |
Multi-Touch | Yes |
Dimensions | 156.9*78.5*15.5mm(L×W×H) |
Battery | 5580mAh Battery(Build in) |
Quick Charge | Yes, 5V/2A |
Weight | 250g |
Other Features | |
3G, 4G, GPS, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar, calculator, clock, camera, tethering & portable hotspot, etc | |
Package included | Blackview BV5800 Smartphone |
USB Cable(White) | |
Protective Film Separately | |
Marketing Film | |
User Manual | |
Power adaptor (White) | |
OTG Cable(White) | |
Earphones(White) | |
Charger |
There are no reviews yet.