Description
Description:
Description:
Basic Information | |
Model | AllCall Mix 2 |
Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 900/2100MHz 4G: FDD-TLE B1/3/7/8/20(2100/1800/2600/900/800MHz) TDD LTE B38 /B40(2600/2400) |
Sim Card | Dual SIM Card Dual Standby (2 nano SIM or 1 sim+1 TF card) |
Style | Bar |
Color | Black/Blue |
Shell Material | Metal integration + IML Technology |
4G VoLTE | Yes |
System | |
OS | Android 7.1 |
CPU | MT6763 Helio P23 Octa Core 2.0GHz |
GPU | ARM Mali G71 MP2 700MHz |
RAM | 6GB |
ROM | 64GB |
Card Extend | Support TF card up to 256GB extended |
Screen | |
Display Size | 5.99 Inch 18:9 |
Resolution | FHD+ Retina 1080*2160 pixels |
Screen Type | TFT IPS In-cell |
Support Format | |
Audio File Format | MP3/WAV/ASF/MID/ACC |
Video File Format | MP4/3GPP |
Image File Format | JPEG/BMP/GIF/PNG |
FM Radio | Support |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution | Rear: 16.0 MP Front: 8.0MP |
Language | Multi-language.(More details please refer to the screenshots) |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Support, GPS/AGPS/GLONASS,LNA |
WIFI | Yes, support WIFI 802.11 a/b/g/n, 2.4GHz&5GHz |
Bluetooth | Support, bluetooth 4.0 |
OTA | Support |
OTG | Support |
Gravity sensor | Support |
Distance sensors | Support |
Light sensor | Support |
Gyroscope | Support |
Face ID | Support |
Fingerprint | Support |
Cable Connector | Type-C |
Dimensions | 156.3*76.4*7.9mm |
Net Weight | 190g |
Battery | 3700mAh(Built in) |
Wireless Charging | Support |
Quick Charge | Output 5V-2A |
Other Features | Calculator, Clock, Calendar, Music, Sound Recorder, Vide Player, FM Radio, etc. |
Certification | CE/ROHS/EMC/DOC/LVD/UN38.3/MSDS Battery CE/Charger CE |
Package Included | 1 x AllCall Mix 2 Smartphone |
1 x USB Cable | |
1 x SIM eject tool | |
1 x EU Charger | |
1 x Protective film | |
1 x TPU case | |
1 x User Manual |
There are no reviews yet.